Home > Prices & Options

Prices & Options

Below is a simple chart you can use to determine the package sizes (in pounds) and rock/pebble sizes available for the color and type of glass you wish to purchase.

To determine the color and type (rocks or pebbles) of glass you want, refer to the Colors & Types page.

Once you know the glass color, type, package size and rock/pebble size you want, place your order.

If you have any questions, refer to the Ordering Instructions and FAQs pages.

Glass Rock Pricing

Glass Colors 1 lb. 5 lbs. 10 lbs. 25 lbs. 50 lbs. Size Options
  Small
1/4″-1/2″
Medium
1/2″-1″
Large
1″-2″
Gray $5.29 $21.20 $37.10 $79.75 $133.00 No Yes Yes
Green $5.29 $21.20 $37.10 $79.75 $133.00 No Yes Yes
Purple $5.29 $21.20 $37.10 $79.75 $133.00 No Yes Yes
Turquoise $5.29 $21.20 $37.10 $79.75 $133.00 No Yes Yes
Black $5.29 $21.20 $37.10 $79.75 $133.00 No Yes Yes
Blue $5.29 $21.20 $37.10 $79.75 $133.00 No Yes Yes
White $5.45 $22.00 $38.70 $83.75 $141.00 No Yes Yes
Crystal Teal $5.29 $21.20 $37.10 $79.75 $133.00 Yes Yes Yes
Crystal Turquoise $5.29 $21.20 $37.10 $79.75 $133.00 Yes Yes Yes
Crystal Amber $5.29 $21.20 $37.10 $79.75 $133.00 No Yes Yes
Crystal Blue $5.29 $21.20 $37.10 $79.75 $133.00 No Yes Yes
Crystal Clear $5.29 $21.20 $37.10 $79.75 $133.00 No Yes Yes
Crystal Green $5.29 $21.20 $37.10 $79.75 $133.00 No Yes Yes
Caribbean Mix $4.52 $17.55 $29.75 $64.00 $107.00 Yes Yes Yes
Forest Mix $4.52 $17.55 $29.75 $64.00 $107.00 Yes Yes Yes
Jewel Mix $4.52 $17.55 $29.75 $64.00 $107.00 Yes Yes Yes
River Mix $4.52 $17.55 $29.75 $64.00 $107.00 Yes Yes Yes
Orange $6.52 $25.95 $46.60 $107.50 $191.50 No Yes No
Yellow $6.52 $25.95 $46.60 $107.50 $191.50 No Yes No
Red $6.52 $25.95 $46.60 $107.50 $191.50 No Yes No

To order, proceed to the Order page.


Top